- Place of Origin:Hebei China (Mainland)
- Main Export Market:America, Europe, Australia, Mid-east, Africa, Asia
- Price:US $11 – 19 / Roll
- Price Valid Time:7 days
- Company Certificate:ISO 9001:2008,CE,SGS
- Quality Inspection:ISO 9001:2008,CE,SGS
- HS Code:7314490000
- Brand Name:DeChengli
- Type:Wire Mesh Fence
- Material:high quality mild steel wire or hot dipped galvnaized iron wire.
- Means of Transport:by sea
- Delivery Date:within 20 days
- Specification:Wire Dia:1.8-2.5mm(, inner wire ),1.8-3.5mm
- Applications:used for grassland, pastures, protection of ecological projects,etc.
- Packaging Detail:we can packed it in 25kg/roll,or as your requirements
- Delivery Detail:within 30 days after formal order
Material:
Electric galvanzied iron wire
Hot-dipped galvanzied iron wire
High tensile steel wire
PVC painted wire
Low carbon steel wire
Characteristics: Corrosion resistance, high tensile strength wire, durable against hit etc.
Color: Thecolor of grassland fence includes green, blue, white, blackish green, black, yellow and red. you can chose anyone assorted with the environment.
Features:
1.Product novel structure.
2Strong precision, smooth surface. Integrity is strong, toughness big, not together;
3.Prevent slippery, compressive strength, corrosion resistance, windproof, rainproof regardless of local climate, geography.
4.How bad natural conditions and can guarantee the service life.
Application:
Protection of ecological balance, prevent landslides, animal husbandry fence, especially in the rainy mountain with a layer of sunscreen 120 grams of nylon cloth to prevent the sediment.
Packing & Delivery
Packing Detail: plastic film or up to your requirements.
Delivery Detail: about 15 days after payment.
Num | Type | Specification? | Gross Weight(kg)? | Set and bottom wire dia(mm)? | In wire dia(mm) | Volume dia(mm)? |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 | 270 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.5 | 2.0 | 270 |
3 | 9/150/1245/508/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 | 270 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 | 270 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 | 270 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.5 | 2.0 | 270 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 | 270 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 | 270 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 | 270 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 | 270 |
Accesssories
Various Fence Posts
Other Accessories